Venice Market Report
$575,262
AVERAGE PRICE OF 1,132 HOMES$532,475
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,724,593
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$721,321
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$786,425
AVERAGE PRICE OF 282 HOMES WITH A POOL$535,998
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
Average Price | $575,262 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $304,328 |
2 bedrooms | $444,961 |
3 bedrooms | $646,628 |
4 bedrooms | $832,059 |
5 bedrooms | $899,000 |
Venice Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 968 | 763 | 698 | 649 | 580 |
Average Price | $587,199 | $591,501 | $597,216 | $606,589 | $622,536 |
Avg Price Change | -0.73% | -0.97% | -1.57% | -2.63% | +0.72% |
Median Price | $495,453 | $487,633 | $485,688 | $487,863 | $489,513 |
Med Price Change | +1.60% | +0.40% | -0.45% | -0.34% | -1.26% |
Avg Bedrooms | 2.44 beds | 2.42 beds | 2.38 beds | 2.4 beds | 2.37 beds |
Avg Bathrooms | 2.06 baths | 2.04 baths | 2.01 baths | 2.02 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Riverview High | 1 | $375,000 | 81 days |
Sarasota High | 1 | $534,900 | 56 days |
Venice Senior High | 681 | $575,570 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,132 | $575,262 | 72 days |
Distressed Homes | 4 | $532,475 | 84 days |
Multi-Million Dollar Homes | 72 | $1,724,593 | 124 days |
Newly Built Homes | 164 | $721,321 | 119 days |
Homes with a Pool | 282 | $786,425 | 66 days |
Reduced Price Homes | 88 | $535,998 | 60 days |